HY-66
NO | PART NAME | PART NO. | Q'TY/SET |
1 | KEEPER R.H | 87001/1 | 4 |
2 | KEEPER L.H | 87002/1 | 4 |
3 | ICE BREAK CAM.R.H | 87003/2 | 4 |
4 | ICE BREAK CAM.L.H | 87004/2 | 4 |
5 | BEARING BRACKET OUTER LARGE | 87005 | 8 |
6 | LARGE SPRIT BUSH | 87006/4 | 8 |
7 | BEARING BRACKET OUTER SMALL | 87009/4 | 4 |
8 | SMALL SPRIT BUSH | 87010/2 | 4 |
9 | HANDLE HUB | 87030/2 | 3 |
9-1 | HANDLE HUB | 87030/M | 1 |
10 | STEEL BUSH | 87031 | 4 |
11 | RETAINER CATCH R.H | 87032 | 2 |
11-1 | RETAINER CATCH L.H | 87032/1 | 2 |
12 | RETAINER PLATE | 87033 | 4 |
13 | HANDLE R.H | 87034 | 1 |
13-1 | HANDLE L.H | 87034/1 | 2 |
13-2 | HANDLE R.H | 87034/M | 1 |
14 | RIVET | 84049 | 3 |
14-1 | RIVET | 84049/M | 1 |
15 | ANTIRACKING RING | 83900 | 16 |
16 | TUBE | 30001 | 4 |
NOTES |
1.IN CASE OF CORRUGATED DOOR B.B.O.S(87009/S)AND S.S.B(87010/S) CAN BE REPLACED BY B.B.O.S(87009/4) AND S.S.B(87010/B)WITHOUT BACK PLATE. |
我要询价 »