HY-13BP/1
NO | PART NAME | PART NO. | Q'TY/SET |
1 | KEEPER R.H | 87001/1 | 4 |
2 | KEEPER L.H | 87002/1 | 4 |
3 | ICE BREAK CAM R.H | 87003/2 | 4 |
4 | ICE BREAK CAM L.H | 87004/2 | 4 |
5 | BEAKING BRACKET OUTER LARGE | 87005 | 8 |
6 | LARGE SPLIT BUSH | 87006/4 | 8 |
7 | BEARING BRACKET OUTER SMALL | 87009/4 | 4 |
8 | SMALL SPLIT BUSH | 87010/2 | 4 |
9 | HANDLE HUB | 87030/2 | 4 |
10 | STEEL BUSH | 87031 | 4 |
11 | RETAINER CATCH R.H | 87032 | 2 |
11-1 | RETAINER CATCH L.H | 870032/1 | 2 |
12 | RETAINER PLATE R.H | 87043/2 | 2 |
12-1 | RETAINER PLATE L.H | 87043/3 | 2 |
13 | HANDLE R.H | 87034 | 2 |
13-1 | HANDLE L.H | 87034/1 | 2 |
14 | RIVET | 84049 | 4 |
15 | ANTIRACKING RING | 83900 | 16 |
16 | TUBE | 30001 | 4 |
NOTES |
1.AN ALTERNATIVE KEEPERS(87101.87102) |
2.IN CASE OF CORRUGATED DOOR B.B.O.S(87009/4)AND S.S.B(87010/2) CAN BE REPLACED BY B.B.O.S(87009/B) AND S.S.B(87010/B) WITHOUT BACK PLATE. |
3.HANDLE: 87034 FOR FLAT DOOR,87034/2 FOR CORRUGATION DOOR (NO NEED BACK PLATE) |
我要询价 »