HY-11GF
NO | PART NAME | PART NO. | Q'TY/SET |
1 | KEEPER R.H | 87001/1 | 4 |
2 | KEEPER L.H | 87002/1 | 4 |
3 | CAM.R.H | 87003 | 4 |
4 | CAM.L.H | 87004 | 4 |
5 | BEARING BRACKET OUTER SMALL | 87005 | 8 |
6 | BEARING BRACKET INNER SMALL | 87006 | 8 |
7 | UPPER SHORT SPLIT BUSH | 87007 | 20 |
8 | LOWER SHORT SPLIT BUSH | 87008 | 20 |
9 | BEARING BRACKET OUTER SMALL | 87009/S | 4 |
10 | BEARING BRACKET INNER SMALL | 87010/S | 4 |
11 | HANDLE HUB | 87030/2 | 4 |
12 | STEEL BUSH | 87031 | 4 |
13 | RETAINER CATCH | 87032 | 4 |
14 | RETAINER PLATE | 87033 | 4 |
15 | HANDLE | 87034 | 4 |
16 | RIVET | 87011 | 4 |
17 | ANTIRACKING RING | 83900 | 16 |
18 | TUBE | 30001 | 4 |
NOTES |
1.AN ALTERNATIVE KEEPERS(87101,87102) |
2.IN CASE OF CORRUGATED DOOR B.B.O.S(87000S)AND S.S.B(87010S) CAN BE REPLACED BY B.B.O.S(87009/4) AND S.S.B(87010/B) WITHOUT BACK PLATE. |
3.HANDLE: 87034 FOR FLAT DOOR,87034/2 FOR CORRUGATION DOOR (NO NEED BACK PLATE) |
我要询价 »