HY-13BF/2
| NO | PART NAME | PART NO. | Q'TY/SET |
| 1 | KEEPER R.H | 87001/1 | 2 |
| 2 | KEEPER L.H | 87002/1 | 2 |
| 3 | SEMI KEEPER R.H | 87001/3 | 2 |
| 4 | SEMI KEEPER L.H | 87002/3 | 2 |
| 5 | ICE BREAK CAM R.H | 87003/2 | 2 |
| 6 | ICE BREAK CAM L.H | 87004/2 | 2 |
| 7 | SEMI CAM R.H | 87003/6 | 2 |
| 8 | SEMI CAM L.H | 87004/6 | 2 |
| 9 | BEARING BRACKET OUTER LARGE | 87005 | 8 |
| 10 | LARGE SPLIT BUSH | 87006/4 | 8 |
| 11 | BEARING BRACKET OUTER SMALL | 87009/4 | 4 |
| 12 | SMALL SPLIT BUSH | 87010/2 | 4 |
| 13 | HANDLE HUB | 87030/2 | 4 |
| 14 | STEEL BUSH | 87031 | 4 |
| 15 | RETAINER CATCH | 87032 | 4 |
| 16 | RETAINER PLATE | 87033 | 4 |
| 17 | HANDLE | 83934 | 4 |
| 18 | RIVET | 87011 | 4 |
| 19 | ANTIRACKING RING | 83900 | 16 |
| 20 | TUBE | 30001 | 4 |
| NOTES |
| 1.IN CASE OF CORRUGATED DOOR B.B.O.S(87009S)AND S.S.B(87010S) CAN BE REPLACED BY B.B.O.S(87009/4) AND S.S.B(87010/B) WITHOUT BACK PLATE. |
| 2.HANDLE: 87034 FOR FLAT DOOR,87034/2 FOR CORRUGATION DOOR (NO NEED BACK PLATE) |
I want to inquiry »



